Monoclonal gammopathy of unknown significance in kidney transplanted patients
ERA Roles and Terms
Council
Council Members
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
ERA President | Christoph | Wanner | Germany | 2020 | 2024 |
Secretary-Treasurer | Ivan | Rychlik | Czech republic | 2020 | 2024 |
Renal Science Chair | Danilo | Fliser | Germany | 2021 | 2025 |
Chair of the Registry | Alberto | Ortiz | Spain | 2021 | 2025 |
Ordinary Council Member | Pieter | Evenepoel | Belgium | 2022 | 2025 |
Ordinary Council Member | Ana Carina | Ferreira | Portugal | 2023 | 2026 |
Ordinary Council Member | Giovanni | Gambaro | Italy | 2021 | 2025 |
Ordinary Council Member | Giuseppe | Grandaliano | Italy | 2023 | 2026 |
Ordinary Council Member | Albert | Ong | United Kingdom | 2021 | 2025 |
Ordinary Council Member | Alexander | Rosenkranz | Austria | 2020 | 2024 |
Ordinary Council Member | Pantelis | Sarafidis | Greece | 2021 | 2025 |
Ordinary Council Member | Roser | Torra | Spain | 2020 | 2024 |
Ordinary Council Member | Serhan Z. | Tuglular | Türkiye | 2020 | 2024 |
CKJ
Clinical Kidney Journal
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
CKJ Editor-in-Chief | Jürgen | Floege | Germany | 2023 | 2027 |
NDT
Nephrology Dialysis Transplantation
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
NDT Editor-in-Chief | Hans-Joachim | Anders | Germany | 2023 | 2026 |
Neph-Manual
ERA Neph-Manual: Nephrology Unfolded
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Neph-Manual Editor-in-Chief | Jeroen | Kooman | The Netherlands | 2023 | 2025 |
ERA Registry
ERA Registry Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Alberto | Ortiz | Spain | 2021 | 2024 |
ERA President | Christoph | Wanner | Germany | 2021 | 2024 |
Committee Member | Patrice | Ambuhl | Switzerland | 2021 | 2024 |
Committee Member | Mustafa | Arici | Türkiye | 2021 | 2024 |
Committee Member | Miha | Arnol | Slovenia | 2021 | 2024 |
Committee Member | Sevcan | Bakkaloglu | Türkiye | 2021 | 2024 |
Committee Member | Pietro Manuel | Ferraro | Italy | 2021 | 2024 |
Committee Member | Jaakko | Helve | Finland | 2021 | 2024 |
Committee Member | Jose Emilio | Sánchez-Álvarez | Spain | 2021 | 2024 |
Committee Member | Søren | Schwartz Sørensen | Denmark | 2021 | 2024 |
Committee Member | Mårten | Segelmark | Sweden | 2021 | 2024 |
Committee Member | Enrico | Vidal | Italy | 2021 | 2024 |
CME
Continuing Medical Education Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Marianne | Verhaar | The Netherlands | 2019 | 2024 |
Chair-Elect | Beatriz | Fernández-Fernández | Spain | 2023 | 2024 |
Committee Member | Orsolya | Cseprekál | Hungary | 2023 | 2025 |
Committee Member | Danilo | Fliser | Germany | 2019 | 2025 |
Committee Member | Albert | Ong | United Kingdom | 2023 | 2024 |
Committee Member | Alberto | Ortiz | Spain | 2021 | 2025 |
CMEs Chairs
Continuing Medical Education Chair and YNP Advisor for 2021-2024
Course Nr | Course Title | Chairs | Co-Chairs | YNP Advisor |
---|---|---|---|---|
CME 1 | Primary & Secondary GN, vasculitis and autoimmune diseases | Annette Bruchfeld | Kerstin Amann | / |
CME 2 | Hypertension, diabetes, cardiovascular diseases in CKD | Beatriz Fernández-Fernández | Pantelis Sarafidis | Amaryllis Van Craenenbroeck |
CME 3 | CKD and bone mineral disorders in CKD | Hanne Skou Jørgensen | Sandro Mazzaferro | Jelmer Humalda |
CME 4 | Haemo- and Peritoneal Dialysis | Rukshana Shroff | Mehmet Kanbay | Karlien Francois |
CME 5 | Kidney transplantation | Marta Crespo | Christoph Mariat | Jasper Callemeyn |
CME 6 | Acute Kidney Injury | Valerie Luyckx | Vincenzo Cantaluppi | Turgay Saritas |
CME 7 | Electrolytes and urolithiasis | Ewout Hoorn | Olivier Bonny | J.P. Bertocchio |
CME 8 | Basics of Genetics for Nephrologists | Roser Torra | Emilie Cornec-Le Gall | Lucile Figueres |
CME 9 | Diet in advanced CKD: What to do and not to do? | Carla Maria Avesani | Giorgina Piccoli | / |
ECC
Electronic Communication Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Kate | Stevens | United Kingdom | 2019 | 2025 |
Committee Member | Hugo | Diniz | Portugal | 2023 | 2025 |
Committee Member | Anneke | Kramer | The Netherlands | 2019 | 2025 |
Committee Member | Andreas | Kronbichler | Austria | 2022 | 2025 |
Committee Member | Jennifer | Lees | United Kingdom | 2019 | 2025 |
Committee Member | Andrej | Skoberne | Slovenia | 2022 | 2025 |
Committee Member | Vianda | Stel | The Netherlands | 2019 | 2025 |
ERBP
European Renal Best Practice Advisory Board
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Pantelis | Sarafidis | Greece | 2023 | 2025 |
Advisory Board Member | Sevcan | Bakkaloglu | Türkiye | 2018 | 2025 |
Advisory Board Member | Davide | Bolignano | Italy | 2018 | 2025 |
Advisory Board Member | Maria | Haller | Austria | 2018 | 2025 |
Advisory Board Member | Mehmet | Kanbay | Türkiye | 2022 | 2025 |
Advisory Board Member | Ionut | Nistor | Romania | 2018 | 2025 |
Advisory Board Member | Edita | Noruisiene | Lithuania | 2019 | 2025 |
Advisory Board Member | Alberto | Ortiz | Spain | 2018 | 2025 |
Advisory Board Member | Elke | Schaeffner | Germany | 2021 | 2024 |
Advisory Board Member | Sokratis | Stoumpos | United Kingdom | 2022 | 2025 |
ETHICS
ETHICS Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Mehmet Sukru | Sever | Türkiye | 2020 | 2025 |
Committee Member | Jadranka | Buturović-Ponikvar | Slovenia | 2020 | 2025 |
Committee Member | Peter | Heering | Germany | 2020 | 2025 |
Committee Member | Valerie | Luyckx | Switzerland | 2022 | 2027 |
Committee Member | Wim | Van Biesen | Belgium | 2020 | 2025 |
SAB
Scientific Advisory Board
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Giovambattista | Capasso | Italy | 2023 | 2026 |
Vice-Chair | Rafael | Kramann | Germany | 2023 | 2026 |
Committee Member | Samar | Abd ElHafeez | Egypt | 2023 | 2026 |
Committee Member | Marcin | Adamczak | Poland | 2022 | 2025 |
Committee Member | Peter | Boor | Germany | 2022 | 2025 |
Committee Member | Annette | Bruchfeld | Sweden | 2022 | 2025 |
Committee Member | Pierre | Delanaye | Belgium | 2023 | 2026 |
Committee Member | Charles | Ferro | United Kingdom | 2022 | 2025 |
Committee Member | Sandrine | Florquin | The Netherlands | 2023 | 2026 |
Committee Member | Richard | Haynes | United Kingdom | 2023 | 2026 |
Committee Member | Mehmet | Kanbay | Türkiye | 2022 | 2025 |
Committee Member | Vassilios | Liakopoulos | Greece | 2023 | 2026 |
Committee Member | Juan Francisco | Navarro-González | Spain | 2022 | 2025 |
Committee Member | Francesco | Pesce | Italy | 2022 | 2025 |
Committee Member | Kultigin | Turkmen | Türkiye | 2022 | 2025 |
Committee Member | José Manuel | Valdivielso | Spain | 2022 | 2025 |
Committee Member | Marianne | Verhaar | The Netherlands | 2022 | 2025 |
Committee Member | Marina | Vivarelli | Italy | 2023 | 2026 |
YNP
Young Nephrologists’ Platform Board
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Orsolya | Cseprekál | Hungary | 2023 | 2025 |
Chair-Elect | Safak | Mirioglu | Türkiye | 2023 | 2025 |
Past-Chair | Amaryllis | Van Craenenbroeck | Belgium | 2023 | 2024 |
Board Member | Fernando | Caravaca-Fontán | Spain | 2023 | 2026 |
Board Member | Hugo | Diniz | Portugal | 2022 | 2025 |
Board Member | Lauren | Floyd | United Kingdom | 2022 | 2025 |
Board Member | Balazs | Odler | Austria | 2023 | 2026 |
Board Member | Marieta | Theodorakopoulou | Greece | 2022 | 2025 |
Board Member | Elisabet | Van Loon | Belgium | 2023 | 2026 |
CKD-MBD Board
Chronic Kidney Disease – Mineral and Bone Disorder Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Mathias | Loberg Haarhaus | Sweden | 2022 | 2025 |
Vice-Chair | Daniel | Cejka | Austria | 2022 | 2025 |
Board Member | Carlo | Alfieri | Italy | 2022 | 2025 |
Board Member | Antonio | Bellasi | Switzerland | 2023 | 2026 |
Board Member | Martin | De Borst | The Netherlands | 2022 | 2025 |
Board Member | Juan Miguel | Diaz Tocados | Spain | 2023 | 2026 |
Board Member | Maria | Fusaro | Italy | 2022 | 2025 |
Board Member | Mehmet | Kanbay | Türkiye | 2022 | 2025 |
Board Member | Markus | Ketteler | Germany | 2023 | 2026 |
Board Member | Smeeta | Sinha | United Kingdom | 2022 | 2025 |
DESCaRTES Board
Developing Education Science and Care for Renal Transplantation in European States Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Luuk | Hilbrands | The Netherlands | 2021 | 2024 |
Vice-Chair | Gabriel | Oniscu | Sweden | 2021 | 2024 |
Chair-Elect | Christophe | Mariat | France | 2023 | 2024 |
Board Member | Ivana | Dedinska | Slovakia | 2023 | 2026 |
Board Member | Erol | Demir | Türkiye | 2023 | 2026 |
Board Member | Ilaria | Gandolfini | Italy | 2021 | 2024 |
Board Member | Eva | Gavela Martinez | Spain | 2023 | 2026 |
Board Member | Rachel | Hellemans | Belgium | 2021 | 2024 |
Board Member | Arzu | Velioglu | Türkiye | 2021 | 2025 |
Board Member | Annelies | de Weerd | The Netherlands | 2023 | 2026 |
Diabesity Board
Diabetes and Obesity Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Enrique | Morales | Spain | 2023 | 2026 |
Vice-Chair | Matias | Trillini | Italy | 2023 | 2026 |
Past-Chair | Mads | Hornum | Denmark | 2023 | 2024 |
Board Member | Sebastjan | Bevc | Slovenia | 2022 | 2025 |
Board Member | Trond G. | Jenssen | Norway | 2022 | 2025 |
Board Member | Khaled | Khazim | Israel | 2021 | 2024 |
Board Member | Christoph | Kuppe | Germany | 2023 | 2026 |
Board Member | William | Martin | Ireland | 2023 | 2026 |
Board Member | Marius | Miglinas | Lithuania | 2023 | 2026 |
Board Member | Ana Elena | Rodriguez-Rodriguez | Spain | 2023 | 2026 |
Board Member | Marieta | Theodorakopoulou | Greece | 2023 | 2026 |
ERAKI Board
European Renal Acute Kidney Injury Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Marlies | Ostermann | United Kingdom | 2023 | 2026 |
Vice-Chair | Vincenzo | Cantaluppi | Italy | 2023 | 2026 |
Board Member | Stanislas | Faguer | France | 2023 | 2026 |
Board Member | Joana | Gameiro | Portugal | 2023 | 2026 |
Board Member | José Antonio | Lopes | Portugal | 2023 | 2026 |
Board Member | Jolanta | Malyszko | Poland | 2023 | 2026 |
Board Member | Ana Belen | Sanz | Spain | 2023 | 2026 |
Board Member | Turgay | Saritas | Germany | 2023 | 2026 |
Board Member | Nicholas | Selby | United Kingdom | 2023 | 2026 |
Board Member | Sophie | de Seigneux | Switzerland | 2023 | 2026 |
ERN Board
European Renal Nutrition Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Giorgina | Piccoli | France | 2022 | 2025 |
Vice-Chair | Carla | Avesani | Sweden | 2022 | 2025 |
Board Member | Stefan | Bakker | The Netherlands | 2022 | 2025 |
Board Member | Adamasco | Cupisti | Italy | 2023 | 2026 |
Board Member | Andrew | Davenport | United Kingdom | 2023 | 2026 |
Board Member | Liliana | Garneata | Romania | 2021 | 2024 |
Board Member | Carolina | Gracia-Iguacel | Spain | 2022 | 2025 |
Board Member | Karine | Moreau | France | 2022 | 2025 |
Board Member | Alice | Sabatino | Italy | 2023 | 2026 |
Board Member | Wesley | Visser | The Netherlands | 2023 | 2026 |
EuDial Board
European Dialysis Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Carlo | Basile | Italy | 2021 | 2024 |
Vice-Chair | Sandip | Mitra | United Kingdom | 2021 | 2024 |
Chair-Elect | Christian | Combe | France | 2023 | 2024 |
Board Member | Gaetano | Alfano | Italy | 2023 | 2026 |
Board Member | Adrian | Covic | Romania | 2021 | 2024 |
Board Member | Casper | Franssen | The Netherlands | 2023 | 2026 |
Board Member | Vassilios | Liakopoulos | Greece | 2023 | 2026 |
Board Member | Valerie | Luyckx | Switzerland | 2023 | 2026 |
Board Member | Bjorn | Meijers | Belgium | 2023 | 2026 |
Board Member | Rukshana | Shroff | United Kingdom | 2023 | 2026 |
EuReCa-M Board
European Renal and Cardiovascular Medicine Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Francesca | Mallamaci | Italy | 2021 | 2024 |
Vice-Chair | Charles J. | Ferro | United Kingdom | 2021 | 2024 |
Chair-Elect | José Manuel | Valdivielso | Spain | 2023 | 2024 |
Board Member | Olga | Balafa | Greece | 2021 | 2024 |
Board Member | Shanmugakumar | Chinnappa | United Kingdom | 2023 | 2026 |
Board Member | Lucia | Del Vecchio | Italy | 2021 | 2024 |
Board Member | Beatriz | Fernandez Fernandez | Spain | 2021 | 2024 |
Board Member | Joannes | Stegbauer | Germany | 2023 | 2026 |
Board Member | Patrick | Mark | United Kingdom | 2021 | 2024 |
Board Member | Evangelia | Ntounousi | Greece | 2022 | 2025 |
Board Member - YNP Observer | Nejc | Piko | Slovenia | 2023 | - |
G&K Board
Genes & Kidney Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Roman-Ulrich | Müller | Germany | 2022 | 2025 |
Vice-Chair | Emilie | Cornec-Le Gall | France | 2022 | 2025 |
Board Member | Giovambattista | Capasso | Italy | 2022 | 2025 |
Board Member - YNP Observer | Lucile | Figueres | France | 2022 | - |
Board Member | Jan | Halbritter | Germany | 2022 | 2025 |
Board Member | Ewout | Hoorn | The Netherlands | 2021 | 2024 |
Board Member | Tom | Nijenhuis | The Netherlands | 2023 | 2026 |
Board Member | Maria Vanessa | Perez Gomez | Spain | 2022 | 2025 |
Board Member | John | Sayer | United Kingdom | 2022 | 2025 |
Board Member | Albertien M. | Van Eerde | The Netherlands | 2023 | 2026 |
Board Member | Stephen | Walsh | United Kingdom | 2022 | 2025 |
IWG Board
Immunonephrology Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Annette | Bruchfeld | Sweden | 2021 | 2024 |
Vice-Chair | Andreas | Kronblicher | Austria | 2023 | 2024 |
Board Member | Gema Maria | Fernandez Juarez | Spain | 2021 | 2024 |
Board Member | Jürgen | Flöge | Germany | 2022 | 2025 |
Board Member | Eleni | Frangou | Cyprus | 2021 | 2024 |
Board Member | Dimitrios | Goumenos | Greece | 2021 | 2024 |
Board Member | Sarah | Moran | Ireland | 2023 | 2026 |
Board Member | Stefanie | Steiger | Germany | 2023 | 2026 |
Board Member | Kate | Stevens | United Kingdom | 2021 | 2024 |
Board Member | Kultigin | Turkmen | Türkiye | 2021 | 2024 |
SoMe Team
Social Media Team
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
SoMe Team Leader | Hugo | Diniz | Portugal | 2023 | 2026 |
SoMe Team Deputy | Sinead | Stoneman | Ireland | 2023 | 2026 |
SoMe Team Member | Raquel | Barba | Spain | 2024 | 2027 |
SoMe Team Member | Ana Luisa | Correia | Portugal | 2023 | 2026 |
SoMe Team Member | Juliana | Damas | Portugal | 2023 | 2026 |
SoMe Team Member | Erol | Demir | Türkiye | 2024 | 2027 |
SoMe Team Member | Gulay | Demirtas | Türkiye | 2023 | 2026 |
SoMe Team Member | Louis | Firket | Belgium | 2024 | 2027 |
SoMe Team Member | Joana | Gameiro | Portugal | 2023 | 2026 |
SoMe Team Member | Sarah | Gleeson | United Kingdom | 2023 | 2026 |
SoMe Team Member | Eirini | Leptokaridou | Greece | 2023 | 2026 |
SoMe Team Member | Maribel | Merino-Lopez | Mexico City | 2024 | 2027 |
SoMe Team Member | Şafak | Mirioğlu | Türkiye | 2023 | 2026 |
SoMe Team Member | Elsa | Morgado | Portugal | 2023 | 2026 |
SoMe Team Member | Gonçalo | Pimenta | Portugal | 2023 | 2026 |
SoMe Team Member | Cristina Adriana | Popa | Romania | 2023 | 2026 |
SoMe Team Member | Diana | Rodriguez Espinosa | Spain | 2024 | 2027 |
SoMe Team Member | Jasmine | Sethi | India | 2024 | 2027 |
SoMe Team Member | Sourabh | Sharma | India | 2023 | 2026 |
SoMe Team Member | José Luís | Silvano | Portugal | 2023 | 2026 |
SoMe Team Member | Arunkumar | Subbiah | India | 2023 | 2026 |
SoMe Team Member | Vaibhav | Tiwari | India | 2024 | 2027 |
SoMe Team Member | Ernesto Francisco | Valga Amado | Spain | 2024 | 2027 |
SoMe Team Member | Priscila | Villalvazo | Spain | 2023 | 2026 |
Congress Presidents
61st ERA Congress
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Congress President | Christoph | Wanner | Germany | 2020 | 2024 |
Local Congress President | Peter | Stenvinkel | Sweden | 2023 | 2024 |
Congress Presidents & Secretary
62nd ERA Congress
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Congress President | Roser | Torra | Spain | 2024 | 2027 |
Local Congress President | Ivan | Rychlík | Czech Republic | 2024 | 2025 |
Congress Secretary | Kathrin | Eller | Austria | 2024 | 2025 |
Paper Selection
Paper Selection Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Ronald | Gansevoort | The Netherlands | 2022 | 2025 |